IUCN Species Tracker
Red List assessments, conservation status changes, and biodiversity trends from the IUCN Species Survival Commission.
20
Species Tracked
Critically Endangered
Improving
Declining
Red List Categories
Species by Region
Status Changes
WATCHLIST| Species | Common Name | Previous | Current | Direction | Date |
|---|---|---|---|---|---|
| Gorilla beringei | Eastern Gorilla | ▲ Upgrade | Dec 21, 2025 | ||
| Lynx pardinus | Iberian Lynx | ▲ Upgrade | Nov 7, 2025 | ||
| Varanus komodoensis | Komodo Dragon | ▼ Downgrade | Aug 21, 2025 | ||
| Hippocampus capensis | Knysna Seahorse | ▼ Downgrade | Aug 9, 2025 | ||
| Bison bonasus | European Bison | ▲ Upgrade | Jul 27, 2025 | ||
| Trachypithecus poliocephalus | Cat Ba Langur | ▼ Downgrade | Jul 14, 2025 | ||
| Tursiops australis | Burrunan Dolphin | ▼ Downgrade | Jul 1, 2025 | ||
| Physeter macrocephalus | Sperm Whale | ▼ Downgrade | Jun 19, 2025 | ||
| Haliaeetus leucocephalus | Bald Eagle | ▲ Upgrade | Jun 7, 2025 | ||
| Ceratotherium simum cottoni | Northern White Rhinoceros | ▼ Downgrade | May 24, 2025 | ||
| Urocyon littoralis | Island Fox | ▲ Upgrade | May 11, 2025 | ||
| Crocodylus siamensis | Siamese Crocodile | ▲ Upgrade | Apr 29, 2025 | ||
| Platanista gangetica | Ganges River Dolphin | ▼ Downgrade | Apr 17, 2025 | ||
| Falco cherrug | Saker Falcon | ▲ Upgrade | Apr 4, 2025 | ||
| Acipenser sturio | European Sturgeon | ▼ Downgrade | Mar 21, 2025 |
Recent Assessments
LATEST| Species | Common Name | Category | Region | Population Trend |
|---|---|---|---|---|
| Panthera tigris | Tiger | EN | South & Southeast Asia | ▲ Increasing |
| Phocoena sinus | Vaquita | CR | North America | ▼ Decreasing |
| Gorilla beringei | Eastern Gorilla | EN | Central Africa | ▲ Increasing |
| Dermochelys coriacea | Leatherback Sea Turtle | VU | Global Oceans | ▼ Decreasing |
| Ailuropoda melanoleuca | Giant Panda | VU | East Asia | ▲ Increasing |
| Diceros bicornis | Black Rhinoceros | CR | Eastern & Southern Africa | ▲ Increasing |
| Balaenoptera musculus | Blue Whale | EN | Global Oceans | ▲ Increasing |
| Elephas maximus | Asian Elephant | EN | South & Southeast Asia | ▼ Decreasing |
| Spheniscus demersus | African Penguin | EN | Southern Africa | ▼ Decreasing |
| Lynx pardinus | Iberian Lynx | VU | Western Europe | ▲ Increasing |
| Pongo tapanuliensis | Tapanuli Orangutan | CR | Southeast Asia | ▼ Decreasing |
| Gymnogyps californianus | California Condor | CR | North America | ▲ Increasing |
| Chelonia mydas | Green Sea Turtle | EN | Global Oceans | — Stable |
| Panthera uncia | Snow Leopard | VU | Central Asia | — Stable |
| Ambystoma mexicanum | Axolotl | CR | Central America | ▼ Decreasing |
| Mustela nigripes | Black-Footed Ferret | EN | North America | — Stable |
| Rhincodon typus | Whale Shark | EN | Global Oceans | ▼ Decreasing |
| Addax nasomaculatus | Addax | CR | North Africa | ▼ Decreasing |
| Ara glaucogularis | Blue-Throated Macaw | CR | South America | ▲ Increasing |
| Varanus komodoensis | Komodo Dragon | EN | Southeast Asia | ▼ Decreasing |
Sources: IUCN Red List of Threatened Species, Species Survival Commission ·
Data exported: Feb 13, 2026