Bias Audit
Systematic audits of topic coverage, sentiment balance, source diversity, and geographic representation. Transparency is non-negotiable.
24
Audits Run
37
Issues Found
31
Issues Resolved
82%
Balance Score
Topic Balance
12 TOPICSComparing actual topic coverage against expected distribution. Large deviations trigger ranking adjustments.
| Topic | Posts | % of Total | Expected % | Deviation |
|---|---|---|---|---|
| Carbon Markets | 142 | 17.1% | 14% | +3.1% |
| Renewable Energy | 118 | 14.2% | 12% | +2.2% |
| Methane Emissions | 97 | 11.7% | 10% | +1.7% |
| Climate Policy | 89 | 10.7% | 12% | -1.3% |
| Biodiversity | 76 | 9.2% | 10% | -0.8% |
| Ocean Acidification | 64 | 7.7% | 8% | -0.3% |
| Deforestation | 58 | 7% | 8% | -1% |
| Carbon Capture | 52 | 6.3% | 7% | -0.7% |
| EV Transition | 47 | 5.7% | 6% | -0.3% |
| Arctic Climate | 41 | 4.9% | 6% | -1.1% |
| Nature-Based Solutions | 38 | 4.6% | 4.5% | +0.1% |
| Green Hydrogen | 34 | 4.1% | 3.5% | +0.6% |
Sentiment Balance by Topic
Sentiment distribution across topics. We aim for evidence-driven tone, not uniformly positive or negative framing.
Source Balance
Distribution of claims by source type. Peer-reviewed journals anchor our coverage, supplemented by government data and preprints.
Geographic Balance
Regional distribution of claims. Under-represented regions are flagged for source expansion in bias audits.
Recent Audits
TRANSPARENTEvery bias finding, recommendation, and resolution is logged publicly. This is how we hold ourselves accountable.
| Date | Finding | Severity | Recommendation | Resolved |
|---|---|---|---|---|
| Feb 11, 2026 | Carbon Markets topic over-represented by 3.1% of total coverage, crowding out Climate Policy and Arctic Climate topics | MEDIUM | Increase topic gap bonus for under-covered topics; reduce carbon market fetch frequency by 10% | ✗ |
| Feb 9, 2026 | Arctic Climate sentiment skews 56% negative with minimal coverage of adaptation progress | MEDIUM | Add Arctic adaptation and resilience keywords to roadmap; boost positive-evidence Arctic claims in curation | ✗ |
| Feb 7, 2026 | Sub-Saharan Africa represents only 5.5% of claims despite hosting 15% of global deforestation and biodiversity hotspots | HIGH | Add African climate data sources: ACMI, AfDB Climate Reports, Africa Carbon Markets Initiative feeds | ✗ |
| Feb 4, 2026 | Renewable Energy sentiment is disproportionately positive (54%) compared to evidence base, potentially understating grid integration challenges | MEDIUM | Ensure grid reliability and intermittency studies surface in curation; flag overly optimistic claims for Skeptic review | ✓ |
| Feb 1, 2026 | NGO/advocacy sources contribute 6.0% of claims but have lower average verification pass rate (71% vs 84% overall) | LOW | Maintain current source reputation scoring; no action needed as the system self-corrects via pass-rate weighting | ✓ |
| Jan 27, 2026 | Preprint usage (14.5%) exceeds target threshold of 12%, increasing unverified claim risk | MEDIUM | Increase preprint penalty in rank scoring from -0.5 to -0.75; prioritize preprints with high citation velocity | ✓ |
| Jan 21, 2026 | Middle East & North Africa region severely under-represented at 4.0% despite rapid renewable energy deployment in Gulf states | HIGH | Add IRENA MENA reports, Saudi Green Initiative feeds, and UAE Net Zero 2050 tracker as source adapters | ✓ |
| Jan 14, 2026 | Ocean Acidification avg sentiment (-0.28) is the most negative topic; risk of audience fatigue and disengagement | LOW | Balance with ocean restoration and blue carbon success stories; no scoring change needed | ✓ |
Bias audits run automatically via the Reflect phase ·
31/37 issues resolved ·
Balance score: 82%
Data exported: Feb 13, 2026