Climate Events & Disaster Monitoring
Real-time weather events and climate disasters from GDACS and NOAA — providing immediate context for our climate intelligence.
15
Active Alerts
189
Events Tracked (2026)
67
Countries Affected
$38.7B
Est. Damage (2026)
Active Climate Events
⚠ LIVE ALERTS| Event | Type | Severity | Location | Affected | Claims | Since |
|---|---|---|---|---|---|---|
| Southern Australia Bushfire Complex | 🔥 Wildfire | Red | Victoria, Australia | 45,000 | 3 | Feb 9, 2026 |
| Mekong Delta Flooding | 🌊 Flood | Orange | Vietnam | 230,000 | 2 | Feb 7, 2026 |
| Tropical Storm Alpha | 🌀 Hurricane | Orange | Caribbean Sea | — | 1 | Feb 10, 2026 |
| Horn of Africa Drought (ongoing) | ☀ Drought | Red | Ethiopia, Kenya, Somalia | 12,500,000 | 7 | Jun 14, 2025 |
| South Asia Heat Event | Heatwave | Orange | India, Pakistan | 85,000,000 | 4 | Feb 5, 2026 |
| European Windstorm Eira | ⚡ Storm | Yellow | UK, France, Germany | — | 1 | Feb 11, 2026 |
| Arctic Sea Ice Minimum Record | ❄ Ice | Red | Arctic Ocean | — | 5 | Jan 31, 2026 |
| Reykjanes Peninsula Eruption | Volcanic | Orange | Iceland | 3,800 | 2 | Feb 6, 2026 |
| Sulawesi Earthquake M6.8 | Earthquake | Red | Central Sulawesi, Indonesia | 320,000 | 1 | Feb 8, 2026 |
| Mississippi Valley Tornado Outbreak | Tornado | Red | Mississippi, Alabama, USA | 78,000 | 2 | Feb 10, 2026 |
| Saharan Dust Event - Mediterranean | Sandstorm | Yellow | Libya, Tunisia, Southern Italy | 5,200,000 | 1 | Feb 11, 2026 |
| Scandinavian Cold Snap | Cold Wave | Orange | Norway, Sweden, Finland | 2,100,000 | 1 | Feb 8, 2026 |
| Parana River Basin Flooding | 🌊 Flood | Orange | Argentina, Paraguay | 145,000 | 2 | Feb 3, 2026 |
| Central Chile Wildfire Complex | 🔥 Wildfire | Orange | O'Higgins, Maule, Chile | 28,000 | 2 | Feb 5, 2026 |
| East African Equatorial Heat | Heatwave | Yellow | Uganda, Democratic Republic of Congo | 18,000,000 | 1 | Feb 9, 2026 |
Historical Events (2025)
ARCHIVEMajor climate events from the previous year for trend comparison and context.
| Type | Event | Location | Damage (USD) ↕ | Duration ↕ | Area (km²) ↕ |
|---|---|---|---|---|---|
| 🌀 Hurricane | Hurricane Milton | Florida, USA | $28000M | 7d | 78,000 |
| 🌊 Flood | Bangladesh Monsoon Flooding | Bangladesh | $8200M | 39d | 52,000 |
| 🔥 Wildfire | Siberian Boreal Fires | Yakutia, Russia | $2800M | 80d | 18,500,000 |
| Heatwave | Mediterranean Heatwave Cerberus II | Italy, Greece, Spain | $5400M | 19d | 820,000 |
| ☀ Drought | Amazon Basin Drought | Brazil, Peru, Colombia | $12000M | 182d | 3,200,000 |
| Earthquake | Myanmar M7.1 Earthquake | Mandalay Region, Myanmar | $3100M | 1d | 15,000 |
| 🌊 Flood | Pakistan Sindh Flooding | Sindh, Pakistan | $6700M | 38d | 48,000 |
| 🌀 Hurricane | Typhoon Lando | Philippines, Luzon | $4800M | 6d | 42,000 |
| 🔥 Wildfire | Canadian Boreal Fires Season | British Columbia, Alberta, Canada | $9200M | 87d | 4,200,000 |
| ⚡ Storm | European Windstorm Dagmar | UK, Ireland, Benelux | $3400M | 3d | 340,000 |
| Volcanic | Tonga Hunga Tonga II Activity | Tonga | $450M | 8d | 1,200 |
| 🌊 Flood | Central European River Flooding | Czech Republic, Poland, Austria | $7100M | 12d | 28,000 |
| Heatwave | East China Summer Heat | Shanghai, Jiangsu, Zhejiang | $8900M | 24d | 210,000 |
| ☀ Drought | US Southwest Megadrought Continuation | Arizona, Nevada, Utah, USA | $6300M | 244d | 780,000 |
| Tornado | Oklahoma Tornado Swarm | Oklahoma, Kansas, USA | $2200M | 2d | 8,500 |
| 🌀 Hurricane | Hurricane Rafael | Gulf of Mexico, Louisiana | $11500M | 6d | 56,000 |
| 🔥 Wildfire | Greek Island Wildfires | Rhodes, Corfu, Greece | $1800M | 13d | 32,000 |
| 🌊 Flood | West Africa Flash Floods | Nigeria, Niger, Chad | $2400M | 18d | 64,000 |
| Cold Wave | North American Polar Vortex | Central US, Southern Canada | $4100M | 13d | 2,400,000 |
| Sandstorm | Middle East Mega Dust Storm | Iraq, Kuwait, Saudi Arabia | $890M | 6d | 920,000 |
Event Timeline
2026Monthly event frequency across 2026 — visualizing seasonal patterns and anomalous clusters.
Events by Type (2026)
Recently Resolved
California Atmospheric River
Flood · California, USA
$1800M
Ended Jan 27, 2026
Chilean Forest Fires
Wildfire · Valparaiso, Chile
$950M
Ended Jan 14, 2026
Cyclone Bernice
Hurricane · Mozambique
$420M
Ended Dec 21, 2025
UK Winter Flooding
Flood · Somerset, Devon, UK
$680M
Ended Jan 18, 2026
Brazilian Summer Heatwave
Heatwave · Sao Paulo, Rio de Janeiro, Brazil
$1200M
Ended Jan 25, 2026
Winter Storm Blair
Storm · US Northeast
$2300M
Ended Feb 1, 2026
Borneo Peat Fires
Wildfire · Kalimantan, Indonesia
$340M
Ended Jan 21, 2026
Texas Supercell Outbreak
Tornado · North Texas, USA
$890M
Ended Jan 17, 2026
Jakarta Urban Flooding
Flood · Jakarta, Indonesia
$510M
Ended Jan 28, 2026
Central Asian Cold Snap
Cold Wave · Kazakhstan, Uzbekistan
$270M
Ended Jan 19, 2026
Sources: GDACS (Global Disaster Alert), NOAA Storm Events, NSIDC ·
Events automatically boost related claims in our ranking pipeline