API Documentation
Complete reference for all 86 REST endpoints. Connect to the live dashboard to query data programmatically.
86
Total Endpoints
9
Categories
3
Export Formats
Endpoints
86 ROUTES| Method | Path | Description | Category |
|---|---|---|---|
| Pipeline | |||
| GET | /api/pipeline/status | Current pipeline phase, uptime, and process health | Pipeline |
| GET | /api/pipeline/recent | Recently processed source items with scores and verdicts | Pipeline |
| GET | /api/pipeline/phases | Execution history of all 14 pipeline phases | Pipeline |
| GET | /api/pipeline/candidates | Current ranked candidate queue awaiting publication | Pipeline |
| GET | /api/pipeline/rejections | Recently rejected items with rejection reasons | Pipeline |
| GET | /api/pipeline/sources | Configured source adapters and their fetch status | Pipeline |
| POST | /api/pipeline/trigger | Manually trigger a pipeline run (admin only) | Pipeline |
| POST | /api/pipeline/kill-switch | Activate or deactivate the pipeline kill switch | Pipeline |
| GET | /api/pipeline/schedule | PM2 process schedule and next execution times | Pipeline |
| GET | /api/pipeline/fetch-log | Recent fetch operations across all 22 source adapters | Pipeline |
| Knowledge | |||
| GET | /api/knowledge/topics | All tracked topics with claim counts and health metrics | Knowledge |
| GET | /api/knowledge/claims | Paginated list of all verified claims with confidence scores | Knowledge |
| GET | /api/knowledge/claims/:id | Single claim detail including sources, verification, and revisions | Knowledge |
| GET | /api/knowledge/graph | Full knowledge graph with topic relations and edge strengths | Knowledge |
| GET | /api/knowledge/graph/:topic | Subgraph centered on a specific topic with 2-hop neighbors | Knowledge |
| GET | /api/knowledge/consensus | Consensus tracking across major scientific questions | Knowledge |
| GET | /api/knowledge/contradictions | Detected contradictions between claims with confidence scores | Knowledge |
| GET | /api/knowledge/synthesis-timeline | Timeline of knowledge synthesis events and narrative arcs | Knowledge |
| GET | /api/knowledge/source-leaderboard | Ranked source reputation scores with pass rates and engagement | Knowledge |
| GET | /api/knowledge/topic-health | Per-topic trust scores, gap days, consensus direction, and pending arcs | Knowledge |
| Pricing | |||
| GET | /api/pricing/latest | Latest carbon prices across all tracked compliance and voluntary instruments | Pricing |
| GET | /api/pricing/history | Historical carbon price time series with configurable date range | Pricing |
| GET | /api/pricing/history/:instrument | Price history for a specific instrument (e.g., EUA, CCA, CEA) | Pricing |
| GET | /api/pricing/milestones | Significant carbon pricing events and market milestones | Pricing |
| GET | /api/pricing/jurisdictions | All jurisdictions with active carbon pricing mechanisms | Pricing |
| GET | /api/pricing/market-summary | Aggregate market statistics: total value, volumes, YoY growth | Pricing |
| GET | /api/pricing/news-overlay | Policy and market events overlaid on pricing data | Pricing |
| GET | /api/pricing/compare | Side-by-side instrument comparison with normalized USD pricing | Pricing |
| GET | /api/pricing/alerts | Triggered price alerts and threshold breaches | Pricing |
| Emissions | |||
| GET | /api/emissions/summary | Global emissions summary by sector and greenhouse gas type | Emissions |
| GET | /api/emissions/facilities | Facility-level emissions data from EPA GHGRP and Climate TRACE | Emissions |
| GET | /api/emissions/facilities/:id | Detailed emissions profile for a single facility | Emissions |
| GET | /api/emissions/methane | Methane emissions tracking with satellite detection data | Emissions |
| GET | /api/emissions/sectors | Emissions breakdown by sector: power, industry, transport, agriculture | Emissions |
| GET | /api/emissions/trends | Year-over-year emissions trends with 5-year rolling averages | Emissions |
| GET | /api/emissions/by-country | Country-level emissions aggregates from Climate TRACE and EEA | Emissions |
| GET | /api/emissions/super-emitters | Top emitting facilities ranked by total and intensity | Emissions |
| GET | /api/emissions/satellite | Satellite-detected emission events with coordinates and magnitude | Emissions |
| Targets | |||
| GET | /api/corporate/companies | All tracked companies with climate target status and ESG scores | Targets |
| GET | /api/corporate/companies/:id | Detailed company profile: targets, progress, filings, and sector rank | Targets |
| GET | /api/corporate/targets | SBTi-validated corporate net-zero and near-term targets | Targets |
| GET | /api/corporate/targets/progress | Target achievement progress across all tracked companies | Targets |
| GET | /api/corporate/esg | ESG filing data with disclosure scores and framework alignment | Targets |
| GET | /api/corporate/esg/frameworks | Coverage across TCFD, ISSB, GRI, and CDP frameworks | Targets |
| GET | /api/corporate/sectors | Sector-level aggregation of corporate climate commitments | Targets |
| GET | /api/corporate/laggards | Companies with missed milestones or declining ambition | Targets |
| GET | /api/corporate/leaders | Top-performing companies by target ambition and progress | Targets |
| Provenance | |||
| GET | /api/provenance/chain/:id | Full decision chain for a specific post from fetch to publish | Provenance |
| GET | /api/provenance/factors | Scoring factor breakdown with average contributions and weights | Provenance |
| GET | /api/provenance/calibration | Prediction calibration buckets with predicted vs actual rates | Provenance |
| GET | /api/provenance/decisions | Recent publish/reject decisions with top contributing factors | Provenance |
| GET | /api/provenance/transparency-reports | Monthly transparency reports with coverage and rejection stats | Provenance |
| GET | /api/provenance/correlations | Cross-dataset correlations used in ranking decisions | Provenance |
| GET | /api/provenance/guidance | Data-driven publishing strategies with engagement lift metrics | Provenance |
| GET | /api/provenance/audit-log | Chronological log of all scoring and verification events | Provenance |
| GET | /api/provenance/bias-report | Latest bias audit results with topic, sentiment, and source balance | Provenance |
| Community | |||
| GET | /api/community/corrections | Community-submitted corrections with acceptance status and impact | Community |
| POST | /api/community/corrections | Submit a new correction for review | Community |
| GET | /api/community/reviews | Expert reviews with agreement rates and domain specializations | Community |
| GET | /api/community/ambassadors | Ambassador profiles with interests, contributions, and activity | Community |
| GET | /api/community/research-requests | Community research requests ranked by votes | Community |
| POST | /api/community/research-requests | Submit a new research request topic | Community |
| POST | /api/community/research-requests/:id/vote | Upvote an existing research request | Community |
| GET | /api/community/trust-score | Aggregate community trust score with component breakdown | Community |
| GET | /api/community/activity | Recent community activity feed across all interaction types | Community |
| Analytics | |||
| GET | /api/analytics/engagement | Post engagement metrics: likes, retweets, replies, impressions | Analytics |
| GET | /api/analytics/engagement/by-topic | Engagement aggregated by topic with trend indicators | Analytics |
| GET | /api/analytics/optimal-times | Optimal publishing windows by day of week and hour | Analytics |
| GET | /api/analytics/attributions | Content attribution data linking engagement to source factors | Analytics |
| GET | /api/analytics/geographic-coverage | Geographic distribution of claims, sources, and audience | Analytics |
| GET | /api/analytics/predictions | Engagement predictions vs actuals with error analysis | Analytics |
| GET | /api/analytics/experiments | A/B test results for content strategies with statistical significance | Analytics |
| GET | /api/analytics/platform-breakdown | Performance metrics split by platform: X, Bluesky, LinkedIn | Analytics |
| GET | /api/analytics/audience-growth | Follower growth, reach trends, and audience demographics | Analytics |
| GET | /api/analytics/content-performance | Top-performing content by engagement rate and viral coefficient | Analytics |
| System | |||
| GET | /api/system/health | System health: database size, memory, uptime, last pipeline run | System |
| GET | /api/system/kill-switch | Kill switch status and activation history | System |
| GET | /api/system/config | Active system configuration (non-sensitive values only) | System |
| GET | /api/system/logs | Recent application logs with severity filtering | System |
| GET | /api/system/database-stats | SQLite database statistics: table sizes, row counts, WAL status | System |
| POST | /api/system/operator-command | Execute a natural-language operator command | System |
| GET | /api/system/alerts | Active and recent operator alerts with severity levels | System |
| GET | /api/system/sessions | Active user sessions and authentication status | System |
| GET | /api/system/export/:format | Bulk data export in CSV, JSON, or OpenAPI format | System |
| GET | /api/system/openapi | OpenAPI 3.0 specification for all endpoints | System |
| GET | /api/system/views | Saved dashboard views and share tokens | System |
Data Export Endpoints
BULK DATADedicated endpoints for bulk data download. Available in CSV and JSON formats when the dashboard is running.
| Name | Path | Description | Format | Records |
|---|---|---|---|---|
| Claims Export | /api/system/export/claims | All verified claims with confidence scores, topics, and verification metadata | CSV JSON | 856 |
| Pricing History Export | /api/system/export/pricing | Historical carbon pricing data across all tracked instruments and jurisdictions | CSV JSON | 4,320 |
| Emissions Facilities Export | /api/system/export/emissions | Facility-level emissions data from EPA GHGRP, Climate TRACE, and EEA sources | CSV | 3,840 |
| Corporate Targets Export | /api/system/export/targets | SBTi corporate targets with progress tracking and ESG disclosure scores | CSV JSON | 2,180 |
| Source Scores Export | /api/system/export/sources | Source reputation scores with pass rates, engagement, replication, and recency | JSON | 312 |
| Community Corrections Export | /api/system/export/corrections | All community corrections with acceptance status, impact assessments, and dates | CSV JSON | 87 |
| Experiment Results Export | /api/system/export/experiments | A/B test and engagement experiment results with statistical significance data | JSON | 148 |
Full OpenAPI 3.0 specification available at
/api/openapi.json when dashboard is running ·
86 endpoints across 9 categories
Data exported: May 22, 2026