Community Intelligence
Corrections, expert reviews, research requests, and ambassadors — our community shapes every editorial decision.
11/14
Corrections Accepted / Received
45
Expert Reviews
23
Research Requests
8
Ambassadors
87%
Community Trust Score
3
Corrections Rejected
Activity Timeline
LIVERecent community activity across corrections, expert reviews, research requests, and ambassador contributions.
| Date | Type | Summary | Actor |
|---|---|---|---|
| Feb 13, 2026 | EXPERT REVIEW | Dr. Hausfather reviewed 2025 temperature record thread | @ZHausfather |
| Feb 12, 2026 | CORRECTION | EU ETS oversupply percentage correction accepted | @ClimateAnalyst |
| Feb 12, 2026 | RESEARCH REQUEST | New request: loss and damage fund tracking (+14 votes) | @ClimateJustice |
| Feb 11, 2026 | AMBASSADOR TIP | Shared EEX auction results data ahead of publication | @CarbonTrader_EU |
| Feb 11, 2026 | EXPERT REVIEW | Dr. Allen reviewed Australian bushfire attribution analysis | @MAllen_Oxford |
| Feb 10, 2026 | CORRECTION | RGGI auction price correction submitted and accepted | @CarbonTrader_EU |
| Feb 10, 2026 | RESEARCH FULFILLED | Completed soil carbon MRV accuracy deep-dive (3 threads) | system |
| Feb 9, 2026 | EXPERT REVIEW | Prof. Fuss reviewed DAC cost trajectory analysis | @SFuss_MCC |
| Feb 9, 2026 | AMBASSADOR TIP | Flagged new Nature Arctic amplification paper | @ClimateAnalyst |
| Feb 8, 2026 | CORRECTION | California CCA floor price correction submitted | @WestCoastCarbon |
| Feb 8, 2026 | RESEARCH REQUEST | Blue carbon credit integrity request gained 12 new votes | community |
| Feb 7, 2026 | EXPERT REVIEW | Dr. Michaelowa reviewed Article 6.4 assessment | @AMichaelowa |
| Feb 7, 2026 | AMBASSADOR JOIN | New ambassador: @H2Futures (Green Hydrogen domain) | @H2Futures |
| Feb 6, 2026 | RESEARCH REQUEST | New request: blue carbon credit integrity (+47 votes) | @OceanPolicy |
| Feb 6, 2026 | EXPERT REVIEW | Dr. Luderer reviewed offshore wind capacity factor claims | @GLuderer_PIK |
| Feb 5, 2026 | CORRECTION | DAC cost correction from McQueen et al. accepted | @CDR_Researcher |
| Feb 5, 2026 | AMBASSADOR TIP | Shared CARB quarterly report data | @WestCoastCarbon |
| Feb 4, 2026 | EXPERT REVIEW | Dr. Hepburn reviewed IRA investment assessment | @CHepburn_Oxford |
| Feb 3, 2026 | RESEARCH REQUEST | New request: Article 6.4 implementation status (+38 votes) | @ClimateNego |
| Feb 3, 2026 | EXPERT REVIEW | Prof. Canadell reviewed 2025 carbon budget estimates | @JCanadell_CSIRO |
Recent Corrections
TRANSPARENTWhen our community corrects us, we listen. Every accepted correction updates our models and source reputation scores.
| Original Claim | Correction | Source | Impact | Date |
|---|---|---|---|---|
| EU ETS oversupply reduction was 15% | Actual reduction was 12% per EEX data | @ClimateAnalyst | Source reputation updated, claim revised | Feb 9, 2026 |
| RGGI auction clearing price $14.20 | Q4 2025 clearing was $15.37 | @CarbonTrader_EU | Price data corrected, post updated | Feb 7, 2026 |
| California CCA floor price rose 5% | Floor price rose 3.2% per CARB regulations | @WestCoastCarbon | Claim confidence adjusted from 0.91 to 0.78 | Feb 4, 2026 |
| MethaneSAT detected 3,000 super-emitter events | Published figure was 2,300 for 2025 | @MethaneWatch | Claim corrected, source reputation -0.1 | Jan 29, 2026 |
| DAC costs at $250/tCO2 | McQueen et al. report $280-320/tCO2 range | @CDR_Researcher | Claim revised with range, confidence adjusted | Jan 24, 2026 |
| Article 6.4 issued 50M credits in first year | Actual issuance was 32M credits per UNFCCC registry | @ClimateNego | Claim revised, related thread updated with correction note | Jan 21, 2026 |
| Amazon deforestation dropped 40% in 2025 | INPE data shows 34% reduction, not 40% | @TropicalForests | Percentage corrected in thread, source confidence adjusted | Jan 17, 2026 |
| Green hydrogen LCOH reached $2.50/kg | BloombergNEF figure is $3.10/kg for best projects | @H2Futures | Price updated, source reputation penalty applied | Jan 13, 2026 |
| Offshore wind LCOE below $40/MWh globally | Only North Sea projects achieve this; global average is $52/MWh | @RenewableData | Geographic qualifier added to claim | Jan 9, 2026 |
| IPCC AR7 scoping includes geoengineering chapter | Geoengineering is a cross-cutting theme, not a dedicated chapter | @ClimateAnalyst | Framing corrected in related posts | Jan 4, 2026 |
| UK carbon price surpassed EU ETS in Q4 2025 | UK ETS briefly matched but did not surpass EU ETS average | @CarbonTrader_EU | Claim language softened, comparison chart updated | Dec 27, 2025 |
| Verra issued new methodology for blue carbon | Methodology was published as draft for consultation, not formally issued | @OceanPolicy | Original claim verified as accurate per Verra press release timeline | Dec 19, 2025 |
| EV sales exceeded 20M units globally in 2025 | IEA preliminary data shows 18.7M units | @EVInsights | Reviewed and original claim sourced from BNEF which includes PHEVs in total | Dec 14, 2025 |
| Soil carbon MRV accuracy within 5% for top methods | Meta-analysis shows 8-15% uncertainty for spectroscopic methods | @RegenerativeAg | Original claim referenced specific protocol; correction applies to broader category | Dec 9, 2025 |
Expert Review Panel
Domain experts who validate our claims. Their agreement rate measures how often our automated verification aligns with expert judgment.
| Reviewer | Domain | Reviews | Agreement |
|---|---|---|---|
| Dr. M. Tavoni (RFF) | Carbon Pricing | 8 | 92% |
| Prof. S. Fuss (MCC Berlin) | CDR / Negative Emissions | 6 | 88% |
| Dr. A. Michaelowa (U. Zurich) | Voluntary Carbon Markets | 5 | 94% |
| Dr. C. Hepburn (Oxford) | Climate Economics | 7 | 90% |
| Prof. K. Calvin (PNNL) | Emissions Pathways | 4 | 85% |
| Dr. G. Luderer (PIK) | Energy Systems | 5 | 91% |
| Prof. J. Canadell (CSIRO) | Global Carbon Budget | 4 | 93% |
| Dr. K. Ricke (UCSD) | Climate Impacts | 3 | 87% |
| Dr. R. Plevin (UC Davis) | Bioenergy / ILUC | 3 | 89% |
| Prof. N. Stern (LSE) | Climate Finance | 2 | 95% |
| Dr. Z. Hausfather (Berkeley Earth) | Temperature Records | 5 | 96% |
| Dr. P. Friedlingstein (U. Exeter) | Carbon Cycle | 3 | 90% |
| Dr. S. Davis (U. Maryland) | Fossil Infrastructure | 4 | 88% |
| Dr. M. Allen (Oxford) | Attribution Science | 3 | 91% |
| Dr. L. Jeffery (Climate Analytics) | NDC Assessment | 2 | 86% |
Ambassadors
High-quality contributors whose topic interests actively influence our ranking priorities.
@CarbonTrader_EU
EU Carbon Markets
23 contributions
@ClimateAnalyst
Climate Science
19 contributions
@CDR_Researcher
Carbon Removal
15 contributions
@WestCoastCarbon
US Carbon Policy
12 contributions
@MethaneWatch
Methane Monitoring
11 contributions
@OceanPolicy
Ocean Conservation
9 contributions
@TropicalForests
Deforestation / REDD+
8 contributions
@H2Futures
Green Hydrogen
7 contributions
Community Research Requests
Topics our audience wants investigated. High-vote requests get a +20 ranking boost in our pipeline.
| Topic | Votes | Status | Requested By | Date |
|---|---|---|---|---|
| Blue carbon credit integrity | ▲ 47 | in_progress | @OceanPolicy | Feb 5, 2026 |
| Article 6.4 mechanism implementation status | ▲ 38 | queued | @ClimateNego | Feb 2, 2026 |
| Insurance industry climate risk pricing | ▲ 31 | queued | @RiskAnalytics | Jan 28, 2026 |
| Soil carbon measurement MRV accuracy | ▲ 28 | completed | @RegenerativeAg | Jan 19, 2026 |
| Green hydrogen cost trajectory vs fossil | ▲ 24 | queued | @H2Futures | Jan 14, 2026 |
| Arctic shipping route viability under ice loss scenarios | ▲ 22 | completed | @PolarResearch | Jan 7, 2026 |
| Biodiversity credit market comparison: frameworks and pricing | ▲ 20 | in_progress | @NatureFinance | Jan 24, 2026 |
| Nuclear SMR deployment timeline reality check | ▲ 19 | completed | @EnergyTransition | Jan 2, 2026 |
| Methane reduction pledges vs satellite-observed trends | ▲ 18 | completed | @MethaneWatch | Dec 27, 2025 |
| CBAM impact on developing country exporters | ▲ 17 | queued | @TradePolicyLab | Jan 31, 2026 |
| Climate litigation trends and corporate liability | ▲ 16 | in_progress | @ClimateLaw | Jan 17, 2026 |
| Perovskite solar cell degradation in field conditions | ▲ 15 | completed | @SolarTechWatch | Dec 21, 2025 |
| Loss and damage fund disbursement tracking | ▲ 14 | queued | @ClimateJustice | Feb 7, 2026 |
| EV charging infrastructure gap analysis by region | ▲ 13 | in_progress | @EVInsights | Jan 21, 2026 |
| Forest carbon project over-crediting quantification | ▲ 12 | completed | @TropicalForests | Dec 14, 2025 |
Community trust score: 87% ·
Corrections feed source reputation ·
Ambassador interests drive ranking priorities